DashboardOverview
Total Amount spent
443
20%
Compared to last month
Total Products ordered
4582
10%
Compared to last month
Total order's cancelled
4582
10%
Compared to last month
Total Amount refunded
4582
10%
Compared to last month
QuickOverview
Packages
From inception to delivery, we manage every aspect of your project
Products
From inception to delivery, we manage every aspect of your project
Order History
From inception to delivery, we manage every aspect of your project
Recent Order Transactions
Product Item | Date | Status | ||
---|---|---|---|---|
#ID1 | 2 hard cover | ₦11,486.43 | Apr 1, 2023 1:00 AM | Delivered |
#ID2 | 4 notebooks | ₦909,361.70 | Apr 2, 2023 2:01 PM | Awaiting Pickup |
#ID3 | 2 Round neck | ₦306,594.09 | Apr 3, 2023 3:02 AM | Order sent |
#ID4 | 5 T-shirts | ₦814,671.93 | Apr 4, 2023 4:03 PM | Cancelled |
#ID5 | 1 Laptop | ₦839,438.23 | Apr 5, 2023 5:04 AM | Delivered |
#ID6 | 2 hard cover | ₦482,613.98 | Apr 6, 2023 6:05 PM | Awaiting Pickup |
#ID7 | 4 notebooks | ₦404,367.90 | Apr 7, 2023 7:06 AM | Order sent |
#ID8 | 2 Round neck | ₦781,357.98 | Apr 8, 2023 8:07 PM | Cancelled |
#ID9 | 5 T-shirts | ₦450,818.40 | Apr 9, 2023 9:08 AM | Delivered |
#ID10 | 1 Laptop | ₦189,170.19 | Apr 10, 2023 10:09 PM | Awaiting Pickup |
Rows per page
Page 1 of 4